<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patrick T. Hoffman</title>
	<atom:link href="http://www.patrickthoffman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patrickthoffman.com</link>
	<description>MAKER, THINKER, PRODUCT PERSON</description>
	<lastBuildDate>Tue, 29 Jan 2013 01:21:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mobility Studies: Affordance</title>
		<link>http://www.patrickthoffman.com/2010/01/14/mobility-studies-affordance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobility-studies-affordance</link>
		<comments>http://www.patrickthoffman.com/2010/01/14/mobility-studies-affordance/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:56:10 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Mobility]]></category>

		<guid isPermaLink="false">http://www.patrickthoffman.com/blog/?p=234</guid>
		<description><![CDATA[<p>In tonight&#8217;s session of &#8220;mobilities: cities on the move&#8221; Professor Sheller introduced this video of a young scotsman, Danny MacAskill, filmed imaginatively navigating his environment and shaping it to suit his purpose. He clearly tests our understanding of an environment&#8217;s affordance while demonstrating that how we move through space alters our perception of a space...</p><p>The post <a href="http://www.patrickthoffman.com/2010/01/14/mobility-studies-affordance/">Mobility Studies: Affordance</a> appeared first on <a href="http://www.patrickthoffman.com">Patrick T. Hoffman</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><object width="575" height="474" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Z19zFlPah-o&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed width="575" height="474" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Z19zFlPah-o&amp;hl=en_US&amp;fs=1&amp;" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p style="text-align: justify;">In tonight&#8217;s session of &#8220;mobilities: cities on the move&#8221; <a href="http://www.drexel.edu/culturecomm/ccdept/faculty/sheller.asp">Professor Sheller</a> introduced this video of a young scotsman, <a href="http://www.dannymacaskill.co.uk/">Danny MacAskill</a>, filmed imaginatively navigating his environment and shaping it to suit his purpose. He clearly tests our understanding of an environment&#8217;s affordance while demonstrating that how we move through space alters our perception of a space and the creation of place. Early in the video Danny manipulates his bicycle along the tops of iron fence-posts, what would be a barrier for most of us, and as he jumps, flips and drops across the city he challenges us all to better explore our environment and to not simply accept the tried and true methods for moving within our environment. Throughout the video Danny demonstrates such refined control over the bicycle that it becomes an extension of his body. More than an instrument in the hand of a practiced athlete the man and bicycle become one entity moving through space, adapting to its environment  in ways that are reminiscent of <a href="http://en.wikipedia.org/wiki/Parkour">parkour</a>. The performance is beautiful to watch and truly challenges our understanding of mobility.</p>
<p>The post <a href="http://www.patrickthoffman.com/2010/01/14/mobility-studies-affordance/">Mobility Studies: Affordance</a> appeared first on <a href="http://www.patrickthoffman.com">Patrick T. Hoffman</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.patrickthoffman.com/2010/01/14/mobility-studies-affordance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Drexel Shaft, beloved by all, soon to be demolished..</title>
		<link>http://www.patrickthoffman.com/2009/10/28/the-drexel-shaft-beloved-by-all-soon-to-be-demolished/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-drexel-shaft-beloved-by-all-soon-to-be-demolished</link>
		<comments>http://www.patrickthoffman.com/2009/10/28/the-drexel-shaft-beloved-by-all-soon-to-be-demolished/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:13:32 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Drexel University]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Preservation]]></category>

		<guid isPermaLink="false">http://www.patrickthoffman.com/blog/?p=110</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://www.patrickthoffman.com/2009/10/28/the-drexel-shaft-beloved-by-all-soon-to-be-demolished/">The Drexel Shaft, beloved by all, soon to be demolished..</a> appeared first on <a href="http://www.patrickthoffman.com">Patrick T. Hoffman</a>.</p>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 570px"><img class="  " title="In_Mourning_for_the_Drexel_Shaft" src="http://www.patrickthoffman.com/wp-content/uploads/2009/10/In_Mourning_for_the_Drexel_Shaft.jpg" alt="The Drexel Shaft" width="560" height="902" /><p class="wp-caption-text">The Drexel Shaft</p></div>
<p>The post <a href="http://www.patrickthoffman.com/2009/10/28/the-drexel-shaft-beloved-by-all-soon-to-be-demolished/">The Drexel Shaft, beloved by all, soon to be demolished..</a> appeared first on <a href="http://www.patrickthoffman.com">Patrick T. Hoffman</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.patrickthoffman.com/2009/10/28/the-drexel-shaft-beloved-by-all-soon-to-be-demolished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passions, Priorities and Perpetual Motion</title>
		<link>http://www.patrickthoffman.com/2009/10/22/pasions-priorities-and-perpetual-motion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pasions-priorities-and-perpetual-motion</link>
		<comments>http://www.patrickthoffman.com/2009/10/22/pasions-priorities-and-perpetual-motion/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 23:25:55 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.patrickthoffman.com/blog/?p=95</guid>
		<description><![CDATA[<p>These last few months have been a blur for me. I started a new full-time position with a planning department. I wrote an intensive application for a graduate scholarship. I began a number of graduate school applications. I hung out with friends. I chatted up some girls. I ramped up my work on Drexel Smart...</p><p>The post <a href="http://www.patrickthoffman.com/2009/10/22/pasions-priorities-and-perpetual-motion/">Passions, Priorities and Perpetual Motion</a> appeared first on <a href="http://www.patrickthoffman.com">Patrick T. Hoffman</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>These last few months have been a blur for me. I started a new full-time position with a planning department. I wrote an intensive application for a graduate scholarship. I began a number of graduate school applications. I hung out with friends. I chatted up some girls. I ramped up my work on Drexel Smart House. And at no time, until these few moments I am stealing, did I pull back from all the activity in order to assess and to reflect upon what I have been doing, learning, accomplishing. In these few borrowed minutes I think I see a dilemma that I am about to run into head on. Passions, Priorities and Perpetual Motion.</p>
<p>I am incredibly passionate about my own education and research , the development and evolution of Drexel Smart House into a sustainable organization, becoming a professional architect, and creating an excellent design company.</p>
<p>Luckily some of my passions are also able to be my current priorities. Unfortunately Drexel Smart House and the job that adds to my professional training are leaving me little room for anything else. My thesis work is receiving a few hours every two weeks of production time (of course I think about it everyday), my NCARB/IDP process is stagnating (I haven&#8217;t touched that stuff in months), my graduate applications and GRE are afterthoughts at the end of the day, and I can&#8217;t even find the time to schedule a hair cut, let alone sit down to eat good meals each day (I&#8217;ve seriously a loaf of bread and a jar of peanut butter underneath my desk at work).</p>
<p>And then there&#8217;s the perpetual motion. On a good day I&#8217;m getting 6 hours of sleep. In general I&#8217;m floating around 4-5 for most working days of the week. Why? Because I find myself insisting on celebrating what could well be my final year in Philadelphia for some time. Requests to grab a drink at a bar or to come over for dinner certainly are not falling on deaf ears. Of course such celebration is also a cause for my concern. I have to be careful that I don&#8217;t over do it all. I feel I&#8217;m a hockey puck gliding swiftly across the ice. If I don&#8217;t stop sometime I think I&#8217;m going to come crashing down.</p>
<p>All that said, what is really nagging me is &#8220;what comes next&#8221; and being ready for it. I absolutely want to continue on to graduate school for urban planning. But, will all the great things I am doing that are strengthening my character and honing my professional and personal skills also beginning to cut too deeply? Will I let them stop me from being ready for moving on?</p>
<p>I guess I&#8217;ll find out soon enough. Until then it&#8217;s all about balance.</p>
<p>The post <a href="http://www.patrickthoffman.com/2009/10/22/pasions-priorities-and-perpetual-motion/">Passions, Priorities and Perpetual Motion</a> appeared first on <a href="http://www.patrickthoffman.com">Patrick T. Hoffman</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.patrickthoffman.com/2009/10/22/pasions-priorities-and-perpetual-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Our Built Environment</title>
		<link>http://www.patrickthoffman.com/2009/10/13/the-future-of-our-built-environment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-our-built-environment</link>
		<comments>http://www.patrickthoffman.com/2009/10/13/the-future-of-our-built-environment/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 18:26:26 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.patrickthoffman.com/blog/?p=88</guid>
		<description><![CDATA[<p>According to the Center for Built Environment Research in the School of Planning, Architecture and Civil Engineering at Queen&#8217;s University Belfast: &#8220;Modern built environment research combines innovations in materials, interaction of people with the built environment, meeting social needs of housing, simulation studies for energy efficiency in the built environment, and the use of space,...</p><p>The post <a href="http://www.patrickthoffman.com/2009/10/13/the-future-of-our-built-environment/">The Future of Our Built Environment</a> appeared first on <a href="http://www.patrickthoffman.com">Patrick T. Hoffman</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>According to the <a title="CBER" href="http://www.qub.ac.uk/research-centres/CenterforBuiltEnvironmentResearch/" target="_blank">Center for Built Environment Research</a> in the School of Planning, Architecture and Civil Engineering at Queen&#8217;s University Belfast:</p>
<blockquote><p>&#8220;Modern built environment research combines innovations in materials, interaction of people with the built environment, meeting social needs of housing, simulation studies for energy efficiency in the built environment, and the use of space, light, energy and acoustics.&#8221;</p></blockquote>
<p>It strikes me that we are now entering a decidedly <em>modern </em>era in the creation of the built environment. In many ways repetitive, yet wholly new, today&#8217;s obsession with <em>efficiency </em>has the potential to machine out the very humanity that has traditionally been inherent in the formation of the built environment. Like a <a title="ouija" href="http://en.wikipedia.org/wiki/Ouija" target="_blank">ouija board&#8217;s</a> planchette, man seems to only see that which is in view, remembering and at time salivating over where we&#8217;ve been, obsesses with anticipating where we are going, and always not quite getting it right.</p>
<p>A few of the Center&#8217;s 2008 research topics:</p>
<ul>
<li>Inclusive design</li>
<li>People-oriented Interaction</li>
<li>Innovative materials and their use</li>
<li>Building performance and evaluation</li>
<li>Sustainable housing studies</li>
<li>History and theory of architecture</li>
<li>Digital media of architecture</li>
<li>Architecture technology</li>
</ul>
<p>The post <a href="http://www.patrickthoffman.com/2009/10/13/the-future-of-our-built-environment/">The Future of Our Built Environment</a> appeared first on <a href="http://www.patrickthoffman.com">Patrick T. Hoffman</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.patrickthoffman.com/2009/10/13/the-future-of-our-built-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is a Good Time to be a Designer</title>
		<link>http://www.patrickthoffman.com/2009/02/01/now-is-a-good-time-to-be-a-designer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=now-is-a-good-time-to-be-a-designer</link>
		<comments>http://www.patrickthoffman.com/2009/02/01/now-is-a-good-time-to-be-a-designer/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 23:53:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.patrickthoffman.com/blog/?p=76</guid>
		<description><![CDATA[<p>Tim Brown of IDEO recently wrote that &#8220;much of what we are able to do with design is dependent on the context in which we ask our questions.&#8221; After all, as he understands it &#8220;an innovatoris someone who is able to ask a question that no one else has thought to ask.&#8221; Even better, one...</p><p>The post <a href="http://www.patrickthoffman.com/2009/02/01/now-is-a-good-time-to-be-a-designer/">Now is a Good Time to be a Designer</a> appeared first on <a href="http://www.patrickthoffman.com">Patrick T. Hoffman</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Tim_Brown_(IDEO)">Tim Brown</a> of <a href="http://en.wikipedia.org/wiki/IDEO"><span id="SPELLING_ERROR_0" class="blsp-spelling-error">IDEO</span></a> recently <a href="http://designthinking.ideo.com/?p=216">wrote</a> that &#8220;much of what we are able to do with design is dependent on the context in which we ask our questions.&#8221; After all, as he understands it &#8220;an <a href="http://en.wikipedia.org/wiki/Innovator">innovator</a>is someone who is able to ask a question that no one else has thought to ask.&#8221;</p>
<div>Even better, one of the most critical pieces to innovation is timing and I agree with Brown; thanks to the message of President Barack <span id="SPELLING_ERROR_1" class="blsp-spelling-error">Obama&#8217;s</span> <a href="http://news.yahoo.com/s/ap/20090120/ap_on_go_pr_wh/inauguration_obama_text">inauguration speech</a>, &#8220;today the context in which we get to ask our questions has changed.&#8221; It has certainly changed for the better. Now, we are recognizing the power of the time we are beginning to enter. Thanks to the economic fears that we are breathing, like the smog of an <a href="http://en.wikipedia.org/wiki/Industrial_Revolution">industrial</a> city, society is beginning to truly seek the answers to questions that designers have already asked.</div>
<div></div>
<div>This is why I wholeheartedly agree with Brown&#8217;s conclusion that &#8221;this is a good time to be a <a href="http://en.wikipedia.org/wiki/Designer">designer</a>.&#8221;</div>
<div></div>
<div>As for making the best of the current situation. I think there are  few methods, with which all the designers out there need to begin experimenting. It is a truism that most ideas have been had by one or more other(s) and ditto with the asking of questions. When we innovate, we are not alone. So, for those seeking to succeed within this current <a href="http://wiki.answers.com/Q/What_is_a_watershed_moment">window of opportunity</a> &#8230; <a href="http://en.wikipedia.org/wiki/Collaboration">reach out</a> to others and find those who are just as passionate as you in answering the question you ask. Then, you must execute, and execute better than others to see your answer become a positive and continuing reality.</div>
<div></div>
<div>Thanks to the development of <a href="http://en.wikipedia.org/wiki/The_web">the web</a> that is now connecting all those with a <a href="http://en.wikipedia.org/wiki/Computer">computer</a> or a <a href="http://en.wikipedia.org/wiki/Mobile_device">mobile device</a>, more and more of the innovators in our world are now accessible. Get out there, find them, begin talking. At the best you will find a new partner for <a href="http://en.wikipedia.org/wiki/Collaboration">collaboration</a>; at the worst, you will have some feedback for better developing your answer. Either way, all <a href="http://en.wikipedia.org/wiki/Community">the rest of us</a> will be <span id="SPELLING_ERROR_3" class="blsp-spelling-corrected">benefiting</span>. So, thank you.</div>
<p>The post <a href="http://www.patrickthoffman.com/2009/02/01/now-is-a-good-time-to-be-a-designer/">Now is a Good Time to be a Designer</a> appeared first on <a href="http://www.patrickthoffman.com">Patrick T. Hoffman</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.patrickthoffman.com/2009/02/01/now-is-a-good-time-to-be-a-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Study</title>
		<link>http://www.patrickthoffman.com/2009/01/31/why-we-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-we-study</link>
		<comments>http://www.patrickthoffman.com/2009/01/31/why-we-study/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 22:42:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://www.patrickthoffman.com/blog/?p=75</guid>
		<description><![CDATA[<p>Tonight I had a brief and thoughtful conversation with a mother. This weekend, I watched over her house, her dogs, and her two sons. I&#8217;m not sure how we got on the topic, but it might have started with the topic of her children not having any homework for the weekend or her one son...</p><p>The post <a href="http://www.patrickthoffman.com/2009/01/31/why-we-study/">Why We Study</a> appeared first on <a href="http://www.patrickthoffman.com">Patrick T. Hoffman</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Tonight I had a brief and thoughtful conversation with a mother. This weekend, I watched over her house, her dogs, and her two sons. I&#8217;m not sure how we got on the topic, but it might have started with the topic of her children not having any homework for the weekend or her one son doing his homework on the bus ride home. Either way, we began discussing what happens when developing children are under-stimulated. It seems that like me (at that age and now), her youngest son, does not have what one might call the &#8220;best&#8221; studying habits.</p>
<p>Studying habits, what a great topic. Why should we study? How should we study? What should we study? Where should we study? Hell, should we study?</p>
<p>One of the key points she made was that there were times that her son lost points on exams simply because he would provide the answer without showing his work (perhaps because he just sees the answer &#8230; perhaps not). As I told her, I can understand his reasoning. As a youth I would often simply provide the answer to a problem, not understanding the need to demonstrate my methods for reaching the correct conclusion. Only later in life (and still) did I begin to understand the various reasons for keeping a record of the method. It is good to keep track of your work to be able to walk through it should you reach the incorrect answer (find where you misstepped) or to help others to see new ways for solving a problem. Most have seen this in the realm of science and mathematics, but because of my field of study, I have experienced this with my visual/spatial problem sets.</p>
<p>These &#8220;processes&#8221; tie back in to the idea of homework because homework is intended to stimulate our minds as we are developing. Should the teacher provide the same problem set to all the pupils then there will be a spectrum; some will find it terribly hard (over stimulating); some will find it moderately hard (stimulating); and, some will find it terribly easy (boring). As one of those who more often found myself in the later grouping, the only recommendation I can make for the system is to stop teaching to the middle. Nor can we segregate ourselves, because so doing is just as detrimental to development (as a society) as we tend to provide the best with better resources. If there is one problem in the realm of education that I wish to see resolved in this century &#8230; this is most certainly it.</p>
<p>The post <a href="http://www.patrickthoffman.com/2009/01/31/why-we-study/">Why We Study</a> appeared first on <a href="http://www.patrickthoffman.com">Patrick T. Hoffman</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.patrickthoffman.com/2009/01/31/why-we-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out with Analog</title>
		<link>http://www.patrickthoffman.com/2009/01/30/out-with-analog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=out-with-analog</link>
		<comments>http://www.patrickthoffman.com/2009/01/30/out-with-analog/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 23:26:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Analog]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Future]]></category>

		<guid isPermaLink="false">http://www.patrickthoffman.com/blog/?p=74</guid>
		<description><![CDATA[<p>I have always wondered if we are going in the right direction with all of our technologies. Today, many seem to be contemplating the difference between an analog world and the digital. Either way, they are both rather indicative of the advanced technologies of their times. Today&#8217;s digital world is rather encompassing and pervasive. When riding...</p><p>The post <a href="http://www.patrickthoffman.com/2009/01/30/out-with-analog/">Out with Analog</a> appeared first on <a href="http://www.patrickthoffman.com">Patrick T. Hoffman</a>.</p>]]></description>
				<content:encoded><![CDATA[<div>I have always wondered if we are going in the right direction with all of our technologies.</div>
<div></div>
<div>Today, many seem to be contemplating the difference between an analog world and the digital.</div>
<div></div>
<div>Either way, they are both rather indicative of the advanced technologies of their times.</div>
<div></div>
<div>Today&#8217;s digital world is rather encompassing and pervasive. When riding the train or bus, the person sitting next to me is often writing an email or an sms using his mobile device. Hysterically, there are times when the message is to me. When driving a car, it often comes with (or I can add) a device to tell me the path from A to B. No longer must I worry about stopping to ask another human for directions. If that weren&#8217;t enough, my phone now does this also.</div>
<div></div>
<div>Perhaps this helps to explain why I feel I am handicapped when without my mobile phone (to say nothing about my laptop computer). Adding to this feeling, my colleagues expect me to answer calls, sms, and emails all the time because I own and operate a mobile telephony device, which they feel should always be on and always be at hand.</div>
<div></div>
<div>With my computer, and now with google&#8217;s document management, I see thousands of photos flooding my hard disk and at times my company file server. When I pause to think about the data intesivity of the contemporary world, I often wonder if the benefits outweigh the costs; after all, there are obviously benefits to the technology.</div>
<div></div>
<p>But, are we slipping? In our use of the technology, are we letting it control us as opposed to our controlling it? How often does the technology dictate our actions rather than our actions dictate the technology. Perhaps this is the constant struggle of being human. Some ask if we are becoming more robotic and less human? Are we becoming more secluded and less social?</p>
<div>Asking these questions makes me daydream of (and long for) when I didn&#8217;t have to worry about my personal data sitting in some place out of my control; when, I could breath fresher air; when, I didn&#8217;t need to worry about not having enough fresh water or electricity; when, my creativity was nurtured rather than being dampened by dictated routine.</div>
<div></div>
<p>I think we will soon see a reaction. We will begin to collectively ask our technology begin to help us to be healthier, to relax, to read a good book or poem, hear a good song, and have a good conversation. Perhaps it is already doing these things (we just need to see how). The layerings of our society are becoming more and more interconnected. We should embrace it, and make technology work for our common good.</p>
<p>The post <a href="http://www.patrickthoffman.com/2009/01/30/out-with-analog/">Out with Analog</a> appeared first on <a href="http://www.patrickthoffman.com">Patrick T. Hoffman</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.patrickthoffman.com/2009/01/30/out-with-analog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Services</title>
		<link>http://www.patrickthoffman.com/2009/01/28/cool-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cool-services</link>
		<comments>http://www.patrickthoffman.com/2009/01/28/cool-services/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 02:39:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Personal Development]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.patrickthoffman.com/blog/?p=70</guid>
		<description><![CDATA[<p>Just this Monday, during a brainstorming meeting for a new company, a friend of mine (Cody A. Ray) and I were paid one hell of a compliment (as we see it). See, the current team founding this company consists of five college-age guys, so I tend to think others my age are as up to...</p><p>The post <a href="http://www.patrickthoffman.com/2009/01/28/cool-services/">Cool Services</a> appeared first on <a href="http://www.patrickthoffman.com">Patrick T. Hoffman</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Just this Monday, during a brainstorming meeting for a new company, a friend of mine <a href="http://blog.codyaray.com/">(Cody A. Ray</a>) and I were paid one hell of a compliment (as we see it). See, the current team founding this company consists of five college-age guys, so I tend to think others my age are as up to date with the best of the software applications out in the market. Cody and I found out otherwise.
<div>
<blockquote><span class="Apple-style-span" style="font-weight: bold;">&#8220;How do you guys find all of these cool services?&#8221;</span></p></blockquote>
<p><span class="Apple-style-span" style="font-weight: bold;"></span><span class="Apple-style-span" style="font-weight: bold;"></span>That was what all three of our teammates said when we began discussing (and demonstrating) our use of such applications as <a href="http://www.rememberthemilk.com/">Remember the Milk</a> (<a href="http://rmilk.com/"><span class="blsp-spelling-error" id="SPELLING_ERROR_0">rmilk</span></a>) and their integration with our <a href="http://www.google.com/ig"><span class="blsp-spelling-error" id="SPELLING_ERROR_1">igoogle</span></a> and <a href="http://www.gmail.com/"><span class="blsp-spelling-error" id="SPELLING_ERROR_2">gmail</span></a>. At the most basic level, these applications and their excellent user interfaces make for one hell of a project management system on the cheap. I personally look forward to the near future when we expand our &#8220;resume&#8221; to include the use of such services as those provided by <a href="http://lighthouseapp.com/">lighthouse</a>. I certainly find all of these to be <span class="blsp-spelling-error" id="SPELLING_ERROR_3">lightyears</span> better than the options of <a href="http://www.microsoft.com/"><span class="blsp-spelling-error" id="SPELLING_ERROR_4">microsoft</span></a> (though, I still love Office).</div>
<div></div>
<div>Anyways, our mutual answer to the question was that between the two of us we try almost every fancy (sometimes simple) shiny (sometimes rugged beta) new web service and/or application out there in addition to developing a few of our own.</div>
<p>The post <a href="http://www.patrickthoffman.com/2009/01/28/cool-services/">Cool Services</a> appeared first on <a href="http://www.patrickthoffman.com">Patrick T. Hoffman</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.patrickthoffman.com/2009/01/28/cool-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intellectual and Artistic Works</title>
		<link>http://www.patrickthoffman.com/2009/01/28/intellectual-and-artistic-works/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intellectual-and-artistic-works</link>
		<comments>http://www.patrickthoffman.com/2009/01/28/intellectual-and-artistic-works/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 02:05:00 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Product Management]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.patrickthoffman.com/blog/?p=69</guid>
		<description><![CDATA[<p>I stumbled upon a great statement while reading The Macintosh Way by Guy Kawaski. &#8220;Macintosh software products are intellectual and artistic works. Like painting, sculpture, or music, they cannot be combined and remain either intellectual or artistic.&#8221; This statement is exactly how I was thinking as I delivered my opinion during last year&#8217;s executive board...</p><p>The post <a href="http://www.patrickthoffman.com/2009/01/28/intellectual-and-artistic-works/">Intellectual and Artistic Works</a> appeared first on <a href="http://www.patrickthoffman.com">Patrick T. Hoffman</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I stumbled upon a great statement while reading <span class="Apple-style-span" style="font-style: italic;"><a href="http://www.guykawasaki.com/books/macway.shtml">The Macintosh Way</a></span> by <a href="http://www.guykawasaki.com/">Guy Kawaski</a>.
<div><span class="Apple-style-span" style="font-weight: bold;"><br />
<blockquote>&#8220;Macintosh software products are intellectual and artistic works. Like painting, sculpture, or music, they cannot be combined and remain either intellectual or artistic.&#8221; </p></blockquote>
<p></span></div>
<div>This statement is exactly how I was thinking as I delivered my opinion during last year&#8217;s executive board review of Team A&#8217;s design development submission for the <a href="http://www.drexelsmarthouse.com/">Drexel Smart House</a>. </div>
<div></div>
<div>Although I do not generally group architecture with painting, sculpture, or art (believing it to be a higher evolution of all three forms) &#8230; I think in the future I will do so when referencing this statement in discussion of design and integrity.</div>
<div></div>
<div>Even better than this rather cut and dry statement is the situation that brought it about, that being the dilemma that developed between <a href="http://en.wikipedia.org/wiki/Apple_Computer">Apple</a> and <a href="http://en.wikipedia.org/wiki/Ashton-Tate">Ashton-Tate</a> over the development of a database software for the Macintosh. When I read Guy&#8217;s narrative, I automatically find myself comparing it to the scene with the Drexel Smart House executive board as they were working through their decision. Put simply, certain members of the board perfectly fit the cast of Ashton-Tate&#8217;s <a href="http://en.wikipedia.org/wiki/Ed_Esber_Jr.">Esber</a> and <a href="http://www.linkedin.com/pub/8/7b8/773">Nussbaum</a>. </div>
<div></div>
<div>Lastly, and a tad sadly, it should be pointed out that in architecture, unlike (or perhaps like) in software development, once a design is presented it is so very often mashed with other ideas &#8230; And if the designer is removed or replaced &#8230; Then the project will lose its spirit and no longer be intellectual or artistic (at least not as it once was).</div>
